Gilbert Market Report
$668,675
AVERAGE PRICE OF 882 HOMES$395,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,598,309
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$781,546
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$823,319
AVERAGE PRICE OF 300 HOMES WITH A POOL$655,962
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $668,675 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $279,500 |
2 bedrooms | $461,956 |
3 bedrooms | $533,965 |
4 bedrooms | $705,590 |
5 bedrooms | $975,849 |
Gilbert Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 812 | 873 | 1,087 | 1,187 | 1,234 |
Average Price | $665,924 | $671,018 | $675,853 | $681,825 | $703,437 |
Avg Price Change | -0.76% | -0.72% | -0.88% | -3.17% | -2.14% |
Median Price | $572,776 | $574,963 | $580,061 | $587,869 | $597,735 |
Med Price Change | -0.38% | -0.89% | -1.35% | -1.68% | -0.36% |
Avg Bedrooms | 3.69 beds | 3.69 beds | 3.69 beds | 3.67 beds | 3.72 beds |
Avg Bathrooms | 2.68 baths | 2.66 baths | 2.65 baths | 2.62 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 103 | $603,710 | 80 days |
Highland High School | 118 | $704,151 | 62 days |
Higley High School | 93 | $622,388 | 78 days |
Mesquite High School | 88 | $559,793 | 77 days |
Williams Field High School | 149 | $609,907 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 882 | $668,675 | 84 days |
Distressed Homes | 1 | $395,000 | 16 days |
Multi-Million Dollar Homes | 71 | $1,598,309 | 92 days |
Newly Built Homes | 115 | $781,546 | 117 days |
Homes with a Pool | 300 | $823,319 | 72 days |
Reduced Price Homes | 78 | $655,962 | 84 days |