Mesa Market Report
$498,503
AVERAGE PRICE OF 1,843 HOMES$369,950
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,692,071
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$678,426
AVERAGE PRICE OF 234 NEWLY BUILT HOMES$771,298
AVERAGE PRICE OF 374 HOMES WITH A POOL$444,174
AVERAGE PRICE OF 116 REDUCED PRICE HOMESAverage Home
Average Price | $498,503 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $112,307 |
2 bedrooms | $269,034 |
3 bedrooms | $448,809 |
4 bedrooms | $713,949 |
5 bedrooms | $941,232 |
Mesa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,805 | 1,664 | 1,548 | n/a | n/a |
Average Price | $506,448 | $514,806 | $524,528 | n/a | n/a |
Avg Price Change | -1.65% | -1.89% | n/a | n/a | n/a |
Median Price | $442,354 | $447,422 | $458,436 | n/a | n/a |
Med Price Change | -1.15% | -2.46% | n/a | n/a | n/a |
Avg Bedrooms | 2.81 beds | 2.83 beds | 2.87 beds | n/a | n/a |
Avg Bathrooms | 2.27 baths | 2.27 baths | 2.31 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 552 | $253,975 | 44 days |
Eastmark High School | 194 | $644,657 | 50 days |
Red Mountain High School | 249 | $748,466 | 46 days |
Skyline High School | 167 | $436,034 | 41 days |
Westwood High School | 122 | $380,770 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,843 | $498,503 | 44 days |
Distressed Homes | 4 | $369,950 | 38 days |
Multi-Million Dollar Homes | 121 | $1,692,071 | 53 days |
Newly Built Homes | 234 | $678,426 | 52 days |
Homes with a Pool | 374 | $771,298 | 41 days |
Reduced Price Homes | 116 | $444,174 | 42 days |