Queen Creek Market Report
$713,153
AVERAGE PRICE OF 708 HOMES$433,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,488,592
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$779,387
AVERAGE PRICE OF 293 NEWLY BUILT HOMES$908,223
AVERAGE PRICE OF 144 HOMES WITH A POOL$724,239
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $713,153 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $617,066 |
3 bedrooms | $584,116 |
4 bedrooms | $714,400 |
5 bedrooms | $861,806 |
Queen Creek Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 693 | 711 | 744 | 805 | 843 |
Average Price | $716,915 | $720,156 | $718,031 | $711,062 | $727,142 |
Avg Price Change | -0.45% | +0.30% | +0.98% | -2.26% | -2.69% |
Median Price | $649,393 | $648,212 | $648,318 | $646,918 | $649,296 |
Med Price Change | +0.18% | -0.02% | +0.22% | -0.37% | -0.42% |
Avg Bedrooms | 3.87 beds | 3.89 beds | 3.86 beds | 3.83 beds | 3.83 beds |
Avg Bathrooms | 2.85 baths | 2.85 baths | 2.81 baths | 2.79 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 29 | $619,520 | 63 days |
Dr Camille Casteel High School | 26 | $934,209 | 101 days |
Higley High School | 39 | $771,891 | 125 days |
Queen Creek High School | 321 | $763,247 | 103 days |
San Tan Foothills High School | 178 | $610,198 | 196 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 708 | $713,153 | 127 days |
Distressed Homes | 1 | $433,000 | 16 days |
Multi-Million Dollar Homes | 71 | $1,488,592 | 143 days |
Newly Built Homes | 293 | $779,387 | 173 days |
Homes with a Pool | 144 | $908,223 | 77 days |
Reduced Price Homes | 51 | $724,239 | 94 days |