Tempe Market Report
$480,286
AVERAGE PRICE OF 317 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,382,980
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$637,546
AVERAGE PRICE OF 92 HOMES WITH A POOL$443,503
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $480,286 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $290,975 |
2 bedrooms | $335,471 |
3 bedrooms | $466,955 |
4 bedrooms | $619,064 |
5 bedrooms | $850,190 |
Tempe Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 326 | 364 | 412 | 441 | 490 |
Average Price | $478,685 | $489,900 | $493,888 | $494,584 | $496,953 |
Avg Price Change | -2.34% | -0.81% | -0.14% | -0.48% | -2.82% |
Median Price | $457,539 | $460,994 | $455,635 | $462,095 | $476,409 |
Med Price Change | -0.76% | +1.18% | -1.42% | -3.10% | -2.08% |
Avg Bedrooms | 3 beds | 3.03 beds | 3.07 beds | 3.06 beds | 3.06 beds |
Avg Bathrooms | 2.05 baths | 2.07 baths | 2.27 baths | 2.46 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 19 | $111,723 | 128 days |
Corona Del Sol High School | 20 | $904,154 | 73 days |
Marcos De Niza High School | 63 | $492,597 | 85 days |
McClintock High School | 81 | $438,764 | 81 days |
Tempe High School | 114 | $472,449 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 317 | $480,286 | 95 days |
Distressed Homes | 1 | $220,000 | 2 days |
Multi-Million Dollar Homes | 10 | $1,382,980 | 69 days |
Homes with a Pool | 92 | $637,546 | 74 days |
Reduced Price Homes | 26 | $443,503 | 67 days |