Tempe Market Report
$562,318
AVERAGE PRICE OF 376 HOMES$1,940,160
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,167,767
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$630,344
AVERAGE PRICE OF 105 HOMES WITH A POOL$475,313
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $562,318 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $267,676 |
2 bedrooms | $313,304 |
3 bedrooms | $482,701 |
4 bedrooms | $598,722 |
5 bedrooms | $1,010,112 |
Tempe Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 366 | 352 | 343 | n/a | n/a |
Average Price | $565,272 | $578,080 | $585,550 | n/a | n/a |
Avg Price Change | -2.27% | -1.29% | n/a | n/a | n/a |
Median Price | $485,017 | $505,213 | $515,500 | n/a | n/a |
Med Price Change | -4.16% | -2.04% | n/a | n/a | n/a |
Avg Bedrooms | 2.75 beds | 2.77 beds | 2.77 beds | n/a | n/a |
Avg Bathrooms | 1.99 baths | 2 baths | 1.98 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 20 | $92,436 | 46 days |
Corona Del Sol High School | 32 | $851,653 | 45 days |
Marcos De Niza High School | 62 | $535,655 | 39 days |
McClintock High School | 93 | $477,425 | 41 days |
Tempe High School | 121 | $547,585 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 376 | $562,318 | 44 days |
Multi-Million Dollar Homes | 25 | $1,940,160 | 55 days |
Newly Built Homes | 3 | $1,167,767 | 54 days |
Homes with a Pool | 105 | $630,344 | 41 days |
Reduced Price Homes | 26 | $475,313 | 49 days |